Piper Cherokee Pa 28 140 Brant Aero
Web The P8140B seats up to 3 passengers plus 1 pilot PAPI™ Price Estimate (as of ) $60,347 Performance specifications Horsepower 1 x 150 HP Best CruiseWeb Single engine piston aircraft with fixed landing gear The P8140C seats up to 3 passengers plus 1 pilot PAPI™ Price Estimate (as of ) $62,015
Piper pa-28-140 for sale
Piper pa-28-140 for sale-WebPiper P8 140 Cherokee Cruiser Performance Data Horsepower 150 Gross Weight 2150 lbs Top Speed 124 kts Empty Weight 1290 lbs Cruise Speed 110 kts FuelWebHorsepower 150 Gross Weight 2150 lbs Top Speed 123 kts Empty Weight 1237 lbs Cruise Speed 117 kts Fuel Capacity 36 gal Stall Speed (dirty) 48 kts Range 480 nm
230 Piper Pa 28 140 Cherokee D Ekwf Sold Aircraft Plane4you Aircraft Sales Center
WebFigure 2 Closeup of the P8 wing geometry The tapered wing has a longer wingspan (35 ft vs 3225 ft vs 30 ft) but the same root chord of 63 in In fact, the P8 180 Extended andWebExterior White with red vertical fin and spinner, nice in and out Interior Blue fabric and vinyl Weights & Ballance Empty Weight 1,3065 CG 842 Inches Weighed MaximumWebSpecifications (1964 Model P8140 Cherokee 140) Data from Piper Aircraft Owner's Handbook General characteristics Crew one pilot Capacity three passengers Length 233
WebThe 140 is powered by the 4cylinder Lycoming O3 engine, originally rated, unsurprisingly given the name, at 140 hp The twoseat design was updated just a year later, becomingWeb The P8140E seats up to 3 passengers plus 1 pilot PAPI™ Price Estimate Model Year (as of ) $64,212 Performance specifications Horsepower 1 x 150Web The P8140 Cherokee Cruiser seats up to 3 passengers plus 1 pilot PAPI™ Price Estimate Model Year (as of ) $66,476 Performance specifications
Piper pa-28-140 for saleのギャラリー
各画像をクリックすると、ダウンロードまたは拡大表示できます
Cherokee Pa 28 140 Specifications Cabin Dimensions Performance | Cherokee Pa 28 140 Specifications Cabin Dimensions Performance | Cherokee Pa 28 140 Specifications Cabin Dimensions Performance |
Cherokee Pa 28 140 Specifications Cabin Dimensions Performance | Cherokee Pa 28 140 Specifications Cabin Dimensions Performance | Cherokee Pa 28 140 Specifications Cabin Dimensions Performance |
Cherokee Pa 28 140 Specifications Cabin Dimensions Performance | Cherokee Pa 28 140 Specifications Cabin Dimensions Performance | Cherokee Pa 28 140 Specifications Cabin Dimensions Performance |
Cherokee Pa 28 140 Specifications Cabin Dimensions Performance | Cherokee Pa 28 140 Specifications Cabin Dimensions Performance | Cherokee Pa 28 140 Specifications Cabin Dimensions Performance |
Cherokee Pa 28 140 Specifications Cabin Dimensions Performance | Cherokee Pa 28 140 Specifications Cabin Dimensions Performance | Cherokee Pa 28 140 Specifications Cabin Dimensions Performance |
Cherokee Pa 28 140 Specifications Cabin Dimensions Performance | Cherokee Pa 28 140 Specifications Cabin Dimensions Performance | Cherokee Pa 28 140 Specifications Cabin Dimensions Performance |
Cherokee Pa 28 140 Specifications Cabin Dimensions Performance | Cherokee Pa 28 140 Specifications Cabin Dimensions Performance | Cherokee Pa 28 140 Specifications Cabin Dimensions Performance |
Cherokee Pa 28 140 Specifications Cabin Dimensions Performance | Cherokee Pa 28 140 Specifications Cabin Dimensions Performance | Cherokee Pa 28 140 Specifications Cabin Dimensions Performance |
Cherokee Pa 28 140 Specifications Cabin Dimensions Performance | Cherokee Pa 28 140 Specifications Cabin Dimensions Performance | Cherokee Pa 28 140 Specifications Cabin Dimensions Performance |
Cherokee Pa 28 140 Specifications Cabin Dimensions Performance | Cherokee Pa 28 140 Specifications Cabin Dimensions Performance | Cherokee Pa 28 140 Specifications Cabin Dimensions Performance |
Cherokee Pa 28 140 Specifications Cabin Dimensions Performance | Cherokee Pa 28 140 Specifications Cabin Dimensions Performance | Cherokee Pa 28 140 Specifications Cabin Dimensions Performance |
Cherokee Pa 28 140 Specifications Cabin Dimensions Performance | Cherokee Pa 28 140 Specifications Cabin Dimensions Performance | Cherokee Pa 28 140 Specifications Cabin Dimensions Performance |
Cherokee Pa 28 140 Specifications Cabin Dimensions Performance | Cherokee Pa 28 140 Specifications Cabin Dimensions Performance | Cherokee Pa 28 140 Specifications Cabin Dimensions Performance |
Cherokee Pa 28 140 Specifications Cabin Dimensions Performance | Cherokee Pa 28 140 Specifications Cabin Dimensions Performance | Cherokee Pa 28 140 Specifications Cabin Dimensions Performance |
Cherokee Pa 28 140 Specifications Cabin Dimensions Performance | Cherokee Pa 28 140 Specifications Cabin Dimensions Performance | Cherokee Pa 28 140 Specifications Cabin Dimensions Performance |
Cherokee Pa 28 140 Specifications Cabin Dimensions Performance | Cherokee Pa 28 140 Specifications Cabin Dimensions Performance | Cherokee Pa 28 140 Specifications Cabin Dimensions Performance |
Cherokee Pa 28 140 Specifications Cabin Dimensions Performance | Cherokee Pa 28 140 Specifications Cabin Dimensions Performance | Cherokee Pa 28 140 Specifications Cabin Dimensions Performance |
Cherokee Pa 28 140 Specifications Cabin Dimensions Performance | Cherokee Pa 28 140 Specifications Cabin Dimensions Performance | Cherokee Pa 28 140 Specifications Cabin Dimensions Performance |
Cherokee Pa 28 140 Specifications Cabin Dimensions Performance | Cherokee Pa 28 140 Specifications Cabin Dimensions Performance | Cherokee Pa 28 140 Specifications Cabin Dimensions Performance |
Cherokee Pa 28 140 Specifications Cabin Dimensions Performance | Cherokee Pa 28 140 Specifications Cabin Dimensions Performance | Cherokee Pa 28 140 Specifications Cabin Dimensions Performance |
Cherokee Pa 28 140 Specifications Cabin Dimensions Performance | Cherokee Pa 28 140 Specifications Cabin Dimensions Performance | Cherokee Pa 28 140 Specifications Cabin Dimensions Performance |
Cherokee Pa 28 140 Specifications Cabin Dimensions Performance | Cherokee Pa 28 140 Specifications Cabin Dimensions Performance | Cherokee Pa 28 140 Specifications Cabin Dimensions Performance |
Cherokee Pa 28 140 Specifications Cabin Dimensions Performance | Cherokee Pa 28 140 Specifications Cabin Dimensions Performance | Cherokee Pa 28 140 Specifications Cabin Dimensions Performance |
Cherokee Pa 28 140 Specifications Cabin Dimensions Performance | Cherokee Pa 28 140 Specifications Cabin Dimensions Performance | Cherokee Pa 28 140 Specifications Cabin Dimensions Performance |
Cherokee Pa 28 140 Specifications Cabin Dimensions Performance | Cherokee Pa 28 140 Specifications Cabin Dimensions Performance | Cherokee Pa 28 140 Specifications Cabin Dimensions Performance |
Cherokee Pa 28 140 Specifications Cabin Dimensions Performance | Cherokee Pa 28 140 Specifications Cabin Dimensions Performance | Cherokee Pa 28 140 Specifications Cabin Dimensions Performance |
Cherokee Pa 28 140 Specifications Cabin Dimensions Performance | Cherokee Pa 28 140 Specifications Cabin Dimensions Performance | Cherokee Pa 28 140 Specifications Cabin Dimensions Performance |
Cherokee Pa 28 140 Specifications Cabin Dimensions Performance | Cherokee Pa 28 140 Specifications Cabin Dimensions Performance | Cherokee Pa 28 140 Specifications Cabin Dimensions Performance |
Cherokee Pa 28 140 Specifications Cabin Dimensions Performance | Cherokee Pa 28 140 Specifications Cabin Dimensions Performance | Cherokee Pa 28 140 Specifications Cabin Dimensions Performance |
Cherokee Pa 28 140 Specifications Cabin Dimensions Performance | Cherokee Pa 28 140 Specifications Cabin Dimensions Performance | Cherokee Pa 28 140 Specifications Cabin Dimensions Performance |
Cherokee Pa 28 140 Specifications Cabin Dimensions Performance | Cherokee Pa 28 140 Specifications Cabin Dimensions Performance | Cherokee Pa 28 140 Specifications Cabin Dimensions Performance |
Cherokee Pa 28 140 Specifications Cabin Dimensions Performance | Cherokee Pa 28 140 Specifications Cabin Dimensions Performance | Cherokee Pa 28 140 Specifications Cabin Dimensions Performance |
Cherokee Pa 28 140 Specifications Cabin Dimensions Performance | Cherokee Pa 28 140 Specifications Cabin Dimensions Performance | Cherokee Pa 28 140 Specifications Cabin Dimensions Performance |
Cherokee Pa 28 140 Specifications Cabin Dimensions Performance | Cherokee Pa 28 140 Specifications Cabin Dimensions Performance | Cherokee Pa 28 140 Specifications Cabin Dimensions Performance |
Cherokee Pa 28 140 Specifications Cabin Dimensions Performance | Cherokee Pa 28 140 Specifications Cabin Dimensions Performance |
WebIn 1964, the Pa Cherokee was introduced It was powered by a Lycoming O3E2A fourcylinder, aircooled, horizontallyopposed piston engine rated at 150 horsepower andWebImprove decisionmaking and cost management with accurate, realworld variable and fixed costs data and performance specs for Piper Cherokee P8140 and over 500 other
Incoming Term: piper pa 28 140 specs, piper pa-28-140 maintenance manual, piper pa 28 140 parts manual, piper pa-28-140 for sale, piper pa-28-140 weight and balance calculator, piper pa 28 140 cruise speed, piper pa-28-140 useful load, piper pa-28-140 manual, piper pa 28 140 weight, piper pa 28-140 service manual,
0 件のコメント:
コメントを投稿